Adambots Automated Scouting Kit

Benjamin Bray & Curtis Fenner

The Adambots Automated Scouting Kit (AASK) automatically generates estimations of the ability of robots at competition. It utilizes the estimation of solutions to linear equations to predict expected contributions.

This tool was produced using Javascript, PHP, HTML, and CSS by Adambots team members for any FIRST robotics teams to use! Click the table headings to sort the table. See About This Tool▾ below for information about this tool and instructions for use.

Important note: this tool will only produce constructive and accurate results when enough matches have been played; each team should have played at least several matches before any of these calculations are taken seriously.

Competition Select (using archived 2013 match data)



FIRST Data* Direct Calculations Subjective Calculations
Team Rank Auton Climb Teleop OPR DPR CCWM Seed
118 1 33.9 5.2 51.5 90.6 1.6 47.2 1
1114 2 17.1 27.0 30.6 74.7 -12.1 28.2 2
2169 3 16.3 11.5 53.6 81.4 13.1 40.0 3
1425 4 12.9 8.3 64.2 85.4 -3.4 63.0 5
2630 5 7.8 6.3 44.6 58.7 -0.5 20.6 6
1241 6 16.5 4.9 29.4 50.7 0.6 18.4 7
2474 7 22.1 -0.7 21.5 42.9 2.5 16.0 8
3656 8 21.5 9.3 19.9 50.8 -4.2 24.3 10
2338 9 14.4 3.5 15.9 33.8 -8.5 27.8 4
2512 10 22.0 1.2 51.4 74.6 -3.3 59.4 9
245 11 17.2 12.6 38.4 68.1 -7.7 31.2 14
4069 12 18.8 9.5 26.5 54.7 5.0 29.1 12
295 13 18.6 10.4 22.6 51.5 -14.6 38.6 13
610 14 9.8 7.1 28.5 45.4 1.3 23.4 18
2729 15 19.0 8.4 43.3 70.7 9.1 21.1 11
2907 16 8.5 10.7 18.0 37.2 16.2 -0.6 20
3641 17 11.0 15.4 25.8 52.2 -7.2 21.2 17
4334 18 8.5 8.3 41.9 58.6 -20.5 32.7 21
27 19 13.1 4.5 37.1 54.7 0.4 20.5 15
422 20 11.6 7.9 20.6 40.1 -8.7 33.1 16
2341 21 9.3 -0.3 20.9 30.0 -10.0 12.4 19
4557 22 5.5 6.7 14.6 26.7 -5.4 18.2 22
4039 23 17.1 11.9 25.8 54.9 -5.2 7.8 23
3528 24 21.4 6.7 18.2 46.3 2.9 20.5 26
111 25 25.8 7.3 35.6 68.7 4.6 24.2 25
1732 26 26.5 4.9 32.5 63.9 5.0 30.4 24
1477 27 19.8 12.6 21.4 53.8 -3.7 0.3 28
1323 28 16.8 1.8 27.2 45.7 -2.4 0.1 30
2000 29 12.9 9.6 17.4 40.0 -5.4 15.9 33
222 30 17.6 7.8 46.8 72.3 5.1 12.5 29
4601 31 20.2 13.8 30.1 64.2 6.6 34.1 27
3944 32 7.5 -0.8 13.1 19.8 -4.3 -16.3 37
2199 33 14.6 10.6 21.4 46.6 0.7 13.1 31
1806 34 8.3 15.8 42.8 67.0 -1.7 6.3 34
2403 35 13.8 16.4 8.8 39.0 -4.0 18.8 32
3941 36 7.9 9.8 25.3 43.0 -1.7 12.3 36
4627 37 -2.2 5.3 9.1 12.2 1.2 -13.9 41
329 38 7.1 -3.3 35.8 39.6 -2.7 18.8 38
842 39 1.0 22.3 -2.6 20.7 -13.8 -12.1 40
1710 40 6.6 6.2 17.8 30.6 -3.9 26.7 39
3459 41 15.5 -0.2 6.4 21.7 9.5 -34.1 42
4492 42 9.7 -4.3 19.4 24.8 -0.7 -1.9 43
2502 43 5.8 7.7 13.2 26.6 0.9 7.5 45
1325 44 6.2 3.3 6.7 16.2 5.2 -15.4 44
4481 45 20.1 12.8 19.4 52.4 -7.5 16.9 47
2337 46 20.4 7.0 19.1 46.6 5.6 -6.5 46
125 47 17.0 12.1 30.7 59.9 -6.0 20.8 48
2834 48 13.1 4.5 9.8 27.4 10.0 -0.9 50
4579 49 8.0 1.9 7.3 17.2 -3.3 -15.7 35
2648 50 12.1 10.7 30.3 53.1 12.9 19.5 51
1378 51 9.0 -3.4 16.5 22.0 -2.8 -16.3 53
4472 52 13.6 6.3 12.1 32.0 -1.6 -3.9 49
1218 53 10.8 7.1 29.7 47.6 7.6 -5.9 52
4462 54 8.8 2.2 18.2 29.2 6.7 -17.3 54
95 55 -3.3 7.5 1.8 5.9 0.5 -24.0 56
337 56 2.1 12.3 15.0 29.4 -9.1 -11.2 55
1987 57 5.6 4.6 21.7 31.9 -9.1 0.1 58
1726 58 8.1 9.2 10.4 27.7 0.2 -9.5 57
4641 59 3.7 9.3 14.7 27.8 -6.9 5.5 59
70 60 27.2 9.9 32.4 69.5 -9.9 12.2 60
1629 61 17.9 4.7 17.2 39.8 -2.0 -16.8 63
2978 62 21.5 5.0 11.5 38.0 8.4 1.4 61
3284 63 11.7 8.4 21.5 41.6 -0.4 -8.2 67
2175 64 19.6 -1.7 30.1 47.9 -3.4 -3.0 62
447 65 7.8 10.4 -1.3 16.9 12.0 -29.1 73
3481 66 16.7 0.3 8.8 25.8 27.6 -7.5 65
2481 67 9.6 22.7 3.0 35.4 2.0 -36.1 70
1675 68 11.1 1.9 16.6 29.5 2.7 -14.7 68
2485 69 17.0 1.4 47.0 65.4 -7.9 26.9 64
1772 70 10.2 10.0 7.4 27.7 -4.1 -15.8 69
45 71 8.3 -4.1 5.2 9.4 4.1 -0.5 71
3211 72 13.9 2.8 12.3 29.1 -12.4 16.7 66
358 73 8.0 21.5 16.8 46.3 9.5 -7.0 72
4567 74 2.8 -0.4 18.3 20.6 -12.2 -19.8 76
4607 75 -1.6 -0.1 14.2 12.5 4.0 -3.6 80
2046 76 2.4 -0.3 17.5 19.6 11.7 -27.4 77
3018 77 0.9 21.8 -10.1 12.5 4.0 -35.0 78
4522 78 3.6 5.3 -6.3 2.7 2.8 -39.0 75
192 79 5.1 -1.9 15.8 18.9 8.9 -40.0 74
3189 80 0.2 7.8 2.0 9.9 1.2 -26.9 79
4158 81 14.2 11.8 15.7 41.7 8.1 2.3 81
4011 82 12.3 6.5 16.2 35.0 1.0 4.6 84
578 83 15.0 4.5 2.9 22.4 -0.2 -37.0 83
4026 84 6.8 8.6 17.1 32.5 6.5 -42.4 88
3132 85 16.8 7.5 22.4 46.7 6.1 -7.4 82
1405 86 7.3 5.8 8.6 21.6 20.2 -36.9 87
151 87 6.3 4.7 -2.2 8.8 -4.9 -30.0 89
2259 88 9.5 6.8 13.7 29.9 6.0 -18.0 86
384 89 5.3 1.2 9.9 16.4 -14.7 -25.3 90
744 90 10.7 8.3 20.9 39.9 8.8 10.2 85
1801 91 4.2 5.0 -4.9 4.3 -6.2 -36.6 91
1086 92 -1.4 -1.5 2.6 -0.3 2.1 -34.2 92
4541 93 -3.6 23.1 0.2 19.8 -7.7 -16.6 93
1912 94 6.0 1.3 12.1 19.5 3.9 -14.5 95
467 95 10.1 -1.2 7.3 16.2 3.8 -15.5 94
4452 96 5.7 5.1 -4.1 6.7 -5.0 -18.9 97
2809 97 9.4 0.6 1.4 11.4 -0.7 -27.3 96
4797 98 -1.5 16.9 3.9 19.4 -6.1 -34.6 98
4502 99 6.9 8.5 6.7 22.1 9.0 -47.0 99
1429 100 2.9 1.0 -1.9 2.0 -8.9 -33.5 100
*Tabulated directly from www.USFIRST.org
†Calculated using match and ranking data directly to solve a system of linear equations. These numbers are reliable estimates of team utility.
‡Calculated from raw data and previous calculations manipulated in a way deemed meaningful by the creators of AASK.


Team Rank Auton Climb Teleop OPR DPR CCWM Seed
Team 1.00 0.09 -0.17 0.04 -0.18 -0.17 0.03 -0.10 0.09
Rank 0.09 1.00 -0.50 -0.15 -0.66 -0.69 0.15 -0.78 1.00
Auton -0.17 -0.50 1.00 -0.00 0.57 0.75 0.08 0.60 -0.52
Climb 0.04 -0.15 -0.00 1.00 0.01 0.31 -0.12 0.13 -0.14
Teleop -0.18 -0.66 0.57 0.01 1.00 0.91 -0.05 0.79 -0.66
OPR -0.17 -0.69 0.75 0.31 0.91 1.00 -0.04 0.80 -0.69
DPR 0.03 0.15 0.08 -0.12 -0.05 -0.04 1.00 -0.23 0.16
CCWM -0.10 -0.78 0.60 0.13 0.79 0.80 -0.23 1.00 -0.80
Seed 0.09 1.00 -0.52 -0.14 -0.66 -0.69 0.16 -0.80 1.00
This is a correlation matrix for many of the various statistics we have collected and calculated, including raw point values. Values near positive or negative one indicate a high correlation.


Custom Match Prediction
Red Blue
+ +
+ +
Blue wins by an expected 57.0 points.





Point Distributions
  OPR Distribution
  CCWM Distribution


Match Scores
Predictions for Unplayed Matches
Match Red Alliance Blue Alliance Actual Predicted
Q1 2175  4158  4452 4627  2834  245 79 125 96.3 107.6
Q2 4462  1629  1772 2169  70  4641 106 187 96.6 178.7
Q3 2000  3528  1405 1801  2502  2338 73 81 107.9 64.8
Q4 384  2978  2630 4557  2474  4026 99 85 113.0 102.1
Q5 151  1710  1086 45  3656  1218 32 107 39.2 107.8
Q6 2403  4607  1323 118  3284  447 86 147 97.2 149.2
Q7 1675  1114  1806 1241  4334  1477 141 150 171.1 163.2
Q8 192  4797  744 3941  842  422 68 104 78.2 103.9
Q9 2337  2199  95 4011  3018  2259 103 63 99.1 77.5
Q10 2485  467  4541 2341  27  1325 51 52 101.3 100.9
Q11 358  2648  1429 610  3189  295 92 115 101.4 106.9
Q12 111  4601  4579 2729  3944  4039 145 168 150.1 145.4
Q13 2046  1732  4567 222  2512  3459 117 188 104.2 168.6
Q14 1912  4472  578 3641  3132  329 73 113 73.8 138.4
Q15 2809  3211  4502 2907  125  4492 62 93 62.6 121.9
Q16 3481  4481  1987 337  4069  4522 80 81 110.0 86.8
Q17 1378  1726  192 2481  1425  1710 46 167 68.6 151.4
Q18 2337  1114  2502 2978  3941  1323 156 107 147.9 126.7
Q19 295  4334  1405 2403  2175  1086 144 77 131.8 86.7
Q20 1241  2259  4641 2729  422  2630 114 177 108.5 169.5
Q21 4026  2512  1772 2000  1675  3656 98 107 134.8 120.2
Q22 245  1629  2046 842  118  2199 126 146 127.5 158.0
Q23 4452  3132  3944 222  1325  744 110 118 73.2 128.4
Q24 1987  578  2809 4607  2648  1806 45 126 65.7 132.5
Q25 3284  2338  1378 4601  329  95 83 101 97.4 109.7
Q26 3459  4797  4557 4627  2169  2485 45 152 67.8 158.9
Q27 3211  1801  4462 151  4579  1732 30 103 62.6 90.0
Q28 3018  3641  2341 2474  1726  3189 86 38 94.7 80.5
Q29 4567  4472  125 70  4481  610 93 126 112.5 167.2
Q30 4522  111  1912 45  384  4502 82 42 90.8 47.9
Q31 4039  2481  4069 1218  358  4541 142 116 145.0 113.7
Q32 447  467  337 3528  2907  2834 87 134 62.5 110.9
Q33 1429  4492  27 1477  3481  1425 126 156 81.5 165.0
Q34 4158  1405  118 4011  1114  192 131 139 154.0 128.6
Q35 4452  2502  2485 4579  2199  1710 94 97 98.7 94.4
Q36 2338  4557  3189 4607  1325  1675 118 60 70.5 58.1
Q37 3211  578  3941 1086  4567  4601 112 41 94.4 84.5
Q38 4522  3944  2337 245  1378  2512 36 189 69.1 164.8
Q39 2169  2175  1241 4502  1218  1726 201 109 180.0 97.4
Q40 447  2729  610 2809  384  2341 80 79 133.0 57.8
Q41 1987  1429  3132 4462  2259  125 50 103 80.6 119.0
Q42 2046  4158  337 4797  4541  45 71 46 90.7 48.6
Q43 4069  4011  2648 3459  3641  3528 125 130 142.9 120.1
Q44 329  70  1801 1323  1425  358 103 164 113.4 177.4
Q45 1912  4039  4481 1772  4334  1732 109 129 126.7 150.2
Q46 222  3481  842 3018  467  2630 133 77 118.8 87.4
Q47 1806  2474  4492 295  3656  95 125 98 134.6 108.3
Q48 2978  2481  2907 2000  1629  4472 105 153 110.6 111.8
Q49 2834  1477  3284 111  4026  422 128 143 122.8 141.3
Q50 4627  2403  744 151  27  4641 78 109 91.1 91.4
Q51 4541  2648  2259 4601  192  4522 112 117 102.9 85.8
Q52 4011  2485  384 3941  2512  337 110 139 116.7 147.1
Q53 2341  4557  1114 70  4452  1912 136 125 131.4 95.6
Q54 4579  2169  842 447  2337  4158 143 116 119.3 105.2
Q55 4797  3211  95 1405  1710  1772 70 55 54.4 79.9
Q56 610  1218  2199 222  1378  2907 122 140 139.6 131.5
Q57 1323  4472  3018 3528  4492  245 62 149 90.3 139.2
Q58 4334  1726  4069 422  578  4627 148 55 141.0 74.6
Q59 2729  1325  1801 1477  2474  2403 96 128 91.2 135.7
Q60 111  3641  4607 1629  1429  151 140 64 133.4 50.6
Q61 4026  27  118 358  125  1806 205 187 177.8 173.1
Q62 295  3481  1675 2481  2809  45 119 57 106.8 56.2
Q63 4502  2834  2978 4481  2338  3944 66 125 87.4 106.0
Q64 4462  1086  2630 2046  744  329 75 72 87.6 99.1
Q65 2000  3189  1425 2175  1732  4641 83 116 135.3 139.7
Q66 3459  2502  4039 1987  1241  467 85 85 103.2 98.8
Q67 3656  3284  3528 4567  3132  1726 118 97 138.7 95.0
Q68 4579  2403  3941 1429  1378  1912 101 33 99.2 43.5
Q69 358  2474  2512 3211  447  4472 170 88 163.8 78.0
Q70 70  4158  2481 2729  1806  3641 174 193 146.5 189.8
Q71 2338  245  222 1772  151  2485 148 113 174.2 101.9
Q72 1477  45  2648 1405  2199  4557 89 99 116.4 94.9
Q73 27  578  2630 2175  1675  337 129 109 135.7 106.8
Q74 1323  3944  2000 4462  4069  95 125 88 105.5 89.9
Q75 384  2169  4039 3284  1114  1425 98 223 152.6 201.7
Q76 2337  610  4627 4026  2046  1801 152 59 104.1 56.4
Q77 2341  2502  842 4641  4011  4502 77 63 77.4 84.9
Q78 4334  1325  3656 4797  125  3481 165 87 125.6 105.0
Q79 2259  329  3189 1218  4567  2834 73 98 79.5 95.6
Q80 4492  1710  744 4522  2978  467 91 70 95.3 56.8
Q81 118  4541  2809 3132  1086  4481 126 100 121.9 98.7
Q82 1732  1987  2907 192  111  4452 154 104 133.0 94.4
Q83 3018  422  4601 295  3459  4607 125 58 116.9 85.7
Q84 1241  2403  337 1629  2337  3211 102 75 119.2 115.4
Q85 2729  1726  4557 358  3941  151 117 83 125.1 98.1
Q86 1325  1806  1772 1429  3284  2199 122 68 110.8 90.2
Q87 3656  3189  4502 2630  4472  4627 88 115 82.8 102.9
Q88 1218  1425  2648 4026  467  4158 191 120 186.2 90.3
Q89 70  447  2000 4334  2259  1378 116 78 126.3 110.6
Q90 1086  1477  384 95  3528  1732 117 94 69.9 116.1
Q91 1675  3132  3459 1323  111  1710 73 178 97.8 145.0
Q92 4567  2169  295 3641  3944  192 150 56 153.6 90.9
Q93 329  4011  2474 3481  4541  4579 161 91 117.5 62.8
Q94 245  2907  2341 744  578  4481 134 125 135.4 114.6
Q95 1912  2834  222 118  1987  1801 84 159 119.1 126.9
Q96 2512  27  3018 4797  4462  2338 136 132 141.9 82.3
Q97 2978  2809  842 4601  4452  1241 78 122 70.1 121.7
Q98 1405  4641  4522 610  4039  4607 56 168 52.1 112.7
Q99 1629  125  45 4069  1114  2485 98 168 109.0 194.8
Q100 2046  422  2175 2502  4492  2481 123 74 107.7 86.8
Q101 1732  1323  3641 2199  4541  4502 182 83 161.8 88.5
Q102 4579  358  192 2341  1772  3528 75 147 82.4 103.9
Q103 245  1987  1325 2169  2630  3211 117 190 116.2 169.1
Q104 1086  222  3284 2337  2474  2648 137 155 113.6 142.6
Q105 578  3481  95 3459  3189  2403 63 105 54.1 70.7
Q106 118  4627  1241 1429  3018  70 124 105 153.5 84.0
Q107 1726  45  4481 467  4452  2000 133 93 89.4 62.9
Q108 1378  125  2834 744  1405  1675 142 119 109.3 91.0
Q109 610  1114  111 842  2481  2512 160 117 188.8 130.7
Q110 4462  2907  1425 4567  2485  4607 155 148 151.8 98.5
Q111 2809  1710  337 4557  4039  329 61 136 71.5 121.2
Q112 2259  3941  2175 2338  4069  1806 153 180 120.9 155.5
Q113 4026  151  4601 3132  2502  4334 82 134 105.5 131.9
Q114 1477  447  4011 3656  2046  2978 115 118 105.8 108.4
Q115 1218  295  1629 4522  4797  2729 128 81 138.9 92.7
Q116 1801  384  422 4472  27  3944 47 81 60.8 106.6
Q117 1912  4641  1726 4492  4158  1325 84 84 74.9 82.7
Q118 111  3528  4627 2474  4481  1378 119 132 127.2 117.3
Q119 4541  95  2512 2834  4607  70 115 85 100.4 109.3
Q120 2630  118  45 4579  3641  610 162 144 158.7 114.8
Q121 2481  2169  3941 222  4334  3189 151 147 159.8 140.8
Q122 192  4069  1675 3284  2502  3211 127 107 103.1 97.3
Q123 1241  125  2199 4522  447  578 204 53 157.2 41.9
Q124 2046  1772  1218 1114  4601  1987 103 212 94.9 170.8
Q125 3656  4158  2338 384  744  1429 117 85 126.3 58.3
Q126 1806  4452  3481 4462  422  4039 93 125 99.5 124.2
Q127 3459  2978  1425 1912  1405  337 175 105 145.1 70.5
Q128 1629  1323  4567 2809  27  4011 106 99 106.1 101.2
Q129 151  2337  2341 329  2000  295 76 151 85.5 131.1
Q130 1710  1477  3944 2175  842  2907 100 86 104.3 105.9
Q131 4797  1732  4492 2403  2259  358 108 138 108.1 115.2
Q132 467  245  4557 1801  1086  4641 88 33 111.0 31.9
Q133 3018  4502  3132 2648  2729  2485 120 224 81.3 189.2
Q134 4026  4452  4607 4472  4579  2338 68 94 51.7 83.0
QTR
1-1
4039  1114  118 1732  245  27 213 170 220.2 186.8
QTR
2-1
2630  3641  111 1241  610  1477 199 181 179.6 149.9
QTR
3-1
3284  2175  2169 2338  1323  2512 189 154 170.9 154.1
QTR
4-1
2337  1425  2474 1806  3656  4334 194 122 174.9 176.3
QTR
1-2
118  4039  1114 1732  245  27 148 166 220.2 186.8
QTR
2-2
111  3641  2630 1477  1241  610 201 216 179.6 149.9
QTR
3-2
2175  3284  2169 2512  1323  2338 136 137 170.9 154.1
QTR
4-2
2337  2474  1425 3656  1806  4334 218 125 174.9 176.3
QTR
1-3
1114  118  4039 245  27  1732 288 186 220.2 186.8
QTR
2-3
2630  3641  111 610  1477  1241 193 203 179.6 149.9
QTR
3-3
3284  2169  2175 2512  1323  2338 224 109 170.9 154.1
SEMI
1-1
1114  4039  118 610  1241  1477 243 207 220.2 149.9
SEMI
2-1
2175  3284  2169 2474  2337  1425 101 106 170.9 174.9
SEMI
1-2
1114  118  4039 1477  1241  610 203 230 220.2 149.9
SEMI
2-2
2175  2169  3284 1425  2337  2474 135 108 170.9 174.9
SEMI
1-3
1114  118  4039 1477  1241  610 219 235 220.2 149.9
SEMI
2-3
2169  2175  3284 1425  2337  2474 156 117 170.9 174.9
FINAL
1-1
610  1241  1477 3284  2169  2175 164 59 149.9 170.9
FINAL
1-2
610  1241  1477 3284  2169  2175 193 174 149.9 170.9


Predictions for Unplayed Matches
Match Red Alliance Blue Alliance Red Prediction Blue Prediction
No unplayed matches are scheduled.



About This Tool

What Do All Those Numbers Mean?

Below is a description of each of the columns of the Analysis Table▴ above. Remember that you can sort the columns of the table by clicking the underlined headings!

Should My Team Still Scout?

Yes! AASK is meant only as a secondary source of information, either as a basis for comparison or to replace missing or faulty information. We do not guarantee that the results of our estimates will accurately reflect the capabilities of each team.

How Does This Work?

For each point category, our system solves a system of linear equations for the "average contribution" of each team per match. Each equation corresponds to a single team and expresses the total accumulated points earned by that team as a linear combination of that team's average contribution and the average contributions of every other team that has competed on an alliance with that team. Naturally, we represent the system of equations with a single matrix equation of the form Ax=b

Because of the special properties of our matrix, we can easily find an exact solution when the matrix is nonsingular using LU Factorization (without pivoting!) followed by forward- and back-substitution. When the matrix is singular, we approximate the solution iteratively with the Gauss-Seidel method and display a warning to the user.

The Defensive Power Rating (DPR) for a team is calculated by iterating through the list of completed matches and using the calculated OPR values to predict the outcome of each match. For each match, for both alliances, the difference between this expected outcome and the true outcome of the match is credited to the defensive utility of the opposing alliance. For each team, we sum up these differences and solve a linear system similar to the one above using this new tabulated data.

The Calculated Contribution to the Winning Margin (CCWM) for each team is calculated by summing up the alliance score difference for each team for each match and solving our favorite system of linear equations for the x vector with these margins in our b vector.

AASK is dependent on the match schedule and rankings reported by www.USFIRST.org. Occasionally, the FIRST website will experience an outage, rendering our tool temporarily incapacitated. We have implemented a simple caching system, designed to reduce the frequency of such failures, but ultimately the status of the FIRST website controls the functionality of this tool.

Want Source Code?

This project is available on GitHub under the GPU General Public License:

The Adambots Automated Scouting Kit (AASK) is free software: you can redistribute it and/or modify it under the terms of the GNU General Public License as published by the Free Software Foundation, either version 3 of the License, or (at your option) any later version.

AASK is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU General Public License for more details.

You should have received a copy of the GNU General Public License along with AASK. If not, see http://www.gnu.org/licenses/.

AASK was started during the 2013 FIRST season by Ben Bray and Curtis Fenner of Team 245, the Adambots, for use by other FRC teams.

Excanvas.js

This project utilizes Excanvas.js (© Google 2006) for backwards compatibility with Microsoft Internet Explorer, which is licenced under the Apache License. See here.